
CODE VEIN
About the game
In the face of certain death, we rise. Team up and embark on a journey to the ends of hell to unlock your past and escape your living nightmare in CODE VEIN.
Game metrics
Show data as a table
| Date | Daily peak | Average CCU |
|---|---|---|
| Nov 7, 2026, 06:45 AM UTC | 177 | 153 |
| Nov 6, 2026 | 241 | 173 |
| Nov 5, 2026 | 148 | — |
| Nov 4, 2026 | 225 | 162 |
| Nov 3, 2026 | 256 | 176 |
| Nov 2, 2026 | 267 | 170 |
| Nov 1, 2026 | 283 | 224 |
| Oct 31, 2026 | 320 | 223 |
| Oct 30, 2026 | 247 | 168 |
| Oct 29, 2026 | 238 | 163 |
| Oct 28, 2026 | 230 | 173 |
| Oct 27, 2026 | 258 | 171 |
| Oct 26, 2026 | 262 | 184 |
| Oct 25, 2026 | 366 | 261 |
| Oct 24, 2026 | 330 | 244 |
| Oct 23, 2026 | 296 | 196 |
| Oct 22, 2026 | 275 | 183 |
| Oct 21, 2026 | 295 | 192 |
| Oct 20, 2026 | 313 | 204 |
| Oct 19, 2026 | 322 | 213 |
| Oct 18, 2026 | 381 | 294 |
| Oct 17, 2026 | 436 | 295 |
| Oct 16, 2026 | 369 | 226 |
| Oct 15, 2026 | 342 | 222 |
| Oct 14, 2026 | 374 | 241 |
| Oct 13, 2026 | 383 | 254 |
| Oct 12, 2026 | 450 | 315 |
| Oct 11, 2026 | 505 | 387 |
| Oct 10, 2026 | 588 | 396 |
| Oct 9, 2026 | 530 | 337 |
| Oct 8, 2026 | 524 | 340 |
| Oct 7, 2026 | 498 | — |
| Oct 6, 2026 | 529 | — |
| Oct 5, 2026 | 532 | — |
| Oct 4, 2026 | 727 | — |
| Oct 3, 2026 | 690 | — |
| Oct 2, 2026 | 586 | — |
| Oct 1, 2026 | 562 | — |
| Sep 30, 2026 | 563 | — |
| Sep 29, 2026 | 588 | — |
| Sep 28, 2026 | 608 | — |
| Sep 27, 2026 | 762 | — |
| Sep 26, 2026 | 762 | — |
| Sep 25, 2026 | 613 | — |
| Sep 24, 2026 | 262 | — |
| Sep 23, 2026 | 286 | — |
| Sep 22, 2026 | 292 | — |
| Sep 21, 2026 | 337 | — |
| Sep 20, 2026 | 418 | — |
| Sep 19, 2026 | 412 | — |
| Sep 18, 2026 | 334 | — |
| Sep 17, 2026 | 325 | — |
| Sep 16, 2026 | 326 | — |
| Sep 15, 2026 | 348 | — |
| Sep 14, 2026 | 343 | — |
| Sep 13, 2026 | 476 | — |
| Sep 12, 2026 | 463 | — |
| Sep 11, 2026 | 363 | — |
| Sep 10, 2026 | 315 | — |
| Sep 9, 2026 | 332 | — |
| Sep 8, 2026 | 343 | — |
| Sep 7, 2026 | 399 | — |
| Sep 6, 2026 | 419 | — |
| Sep 5, 2026 | 395 | — |
| Sep 4, 2026 | 323 | — |
| Sep 3, 2026 | 332 | — |
| Sep 2, 2026 | 350 | — |
| Sep 1, 2026 | 358 | — |
| Aug 31, 2026 | 374 | — |
| Aug 30, 2026 | 411 | — |
| Aug 29, 2026 | 435 | — |
| Aug 28, 2026 | 314 | — |
| Aug 27, 2026 | 345 | — |
| Aug 26, 2026 | 311 | — |
| Aug 25, 2026 | 312 | — |
| Aug 24, 2026 | 318 | — |
| Aug 23, 2026 | 367 | — |
| Aug 22, 2026 | 371 | — |
| Aug 21, 2026 | 290 | — |
| Aug 20, 2026 | 303 | — |
| Aug 19, 2026 | 350 | — |
| Aug 18, 2026 | 343 | — |
| Aug 17, 2026 | 360 | — |
| Aug 16, 2026 | 477 | — |
| Aug 15, 2026 | 430 | — |
| Aug 14, 2026 | 372 | — |
| Aug 13, 2026 | 367 | — |
| Aug 12, 2026 | 407 | — |
| Aug 11, 2026 | 433 | — |
| Aug 10, 2026 | 467 | — |
| Aug 9, 2026 | 549 | — |
| Aug 1, 2026 | 661 | — |
| Jul 1, 2026 | 723 | — |
| Jun 1, 2026 | 775 | — |
| May 1, 2026 | 519 | — |
| Apr 1, 2026 | 610 | — |
| Mar 1, 2026 | 484 | — |
| Feb 1, 2026 | 1,099 | — |
| Jan 1, 2026 | 1,235 | — |
| Dec 1, 2025 | 1,317 | — |
| Nov 1, 2025 | 1,331 | — |
| Oct 1, 2025 | 3,254 | — |
| Sep 1, 2025 | 1,414 | — |
| Aug 1, 2025 | 773 | — |
| Jul 1, 2025 | 806 | — |
| Jun 1, 2025 | 1,617 | — |
| May 1, 2025 | 631 | — |
| Apr 1, 2025 | 989 | — |
| Mar 1, 2025 | 699 | — |
| Feb 1, 2025 | 820 | — |
| Jan 1, 2025 | 669 | — |
| Dec 1, 2024 | 941 | — |
| Nov 1, 2024 | 721 | — |
| Oct 1, 2024 | 605 | — |
| Sep 1, 2024 | 797 | — |
| Aug 1, 2024 | 1,020 | — |
| Jul 1, 2024 | 758 | — |
| Jun 1, 2024 | 880 | — |
| May 1, 2024 | 1,084 | — |
| Apr 1, 2024 | 895 | — |
| Mar 1, 2024 | 1,087 | — |
| Feb 1, 2024 | 1,105 | — |
| Jan 1, 2024 | 880 | — |
| Dec 1, 2023 | 849 | — |
| Nov 1, 2023 | 1,010 | — |
| Oct 1, 2023 | 1,865 | — |
| Sep 1, 2023 | 1,371 | — |
| Aug 1, 2023 | 1,248 | — |
| Jul 1, 2023 | 1,418 | — |
| Jun 1, 2023 | 766 | — |
| May 1, 2023 | 1,407 | — |
| Apr 1, 2023 | 2,847 | — |
| Mar 1, 2023 | 1,565 | — |
| Feb 1, 2023 | 2,221 | — |
| Jan 1, 2023 | 1,892 | — |
| Dec 1, 2022 | 1,788 | — |
| Nov 1, 2022 | 2,585 | — |
| Oct 1, 2022 | 3,271 | — |
| Sep 1, 2022 | 3,345 | — |
| Aug 1, 2022 | 1,644 | — |
| Jul 1, 2022 | 1,864 | — |
| Jun 1, 2022 | 1,840 | — |
| May 1, 2022 | 2,568 | — |
| Apr 1, 2022 | 5,516 | — |
| Mar 1, 2022 | 847 | — |
| Feb 1, 2022 | 1,390 | — |
| Jan 1, 2022 | 1,842 | — |
| Dec 1, 2021 | 1,674 | — |
| Nov 1, 2021 | 1,993 | — |
| Oct 1, 2021 | 2,148 | — |
| Sep 1, 2021 | 3,029 | — |
| Aug 1, 2021 | 4,581 | — |
| Jul 1, 2021 | 5,637 | — |
| Jun 1, 2021 | 7,711 | — |
| May 1, 2021 | 4,011 | — |
| Apr 1, 2021 | 1,581 | — |
| Mar 1, 2021 | 1,004 | — |
| Feb 1, 2021 | 2,113 | — |
| Jan 1, 2021 | 3,497 | — |
| Dec 1, 2020 | 2,294 | — |
| Nov 1, 2020 | 5,521 | — |
| Oct 1, 2020 | 1,830 | — |
| Sep 1, 2020 | 2,014 | — |
| Aug 1, 2020 | 1,046 | — |
| Jul 1, 2020 | 2,569 | — |
| Jun 1, 2020 | 3,297 | — |
| May 1, 2020 | 2,244 | — |
| Apr 1, 2020 | 3,971 | — |
| Mar 1, 2020 | 1,365 | — |
| Feb 1, 2020 | 2,807 | — |
| Jan 1, 2020 | 4,114 | — |
| Dec 1, 2019 | 4,252 | — |
| Nov 1, 2019 | 4,121 | — |
| Oct 1, 2019 | 22,946 | — |
| Sep 1, 2019 | 33,804 | — |
Online before Nov 4, 2026: peaks by SteamCharts
Reviews
New reviews per period, all languages
- Positive
- +39,232
- Negative
- −8,291
- Score for the period
- 83%
Show data as a table
| Date | Positive | Negative |
|---|---|---|
| Oct 2019 | 2465 | 368 |
| Nov 2019 | 2683 | 119 |
| Dec 2019 | 1969 | 151 |
| Jan 2020 | 1130 | 120 |
| Feb 2020 | 568 | 73 |
| Mar 2020 | 375 | 58 |
| Apr 2020 | 691 | 123 |
| May 2020 | 496 | 64 |
| Jun 2020 | 607 | 66 |
| Jul 2020 | 709 | 94 |
| Aug 2020 | 255 | 37 |
| Sep 2020 | 252 | 36 |
| Oct 2020 | 251 | 43 |
| Nov 2020 | 1026 | 197 |
| Dec 2020 | 628 | 102 |
| Jan 2021 | 841 | 151 |
| Feb 2021 | 516 | 81 |
| Mar 2021 | 261 | 46 |
| Apr 2021 | 225 | 41 |
| May 2021 | 849 | 169 |
| Jun 2021 | 1404 | 284 |
| Jul 2021 | 1307 | 244 |
| Aug 2021 | 655 | 168 |
| Sep 2021 | 600 | 124 |
| Oct 2021 | 442 | 97 |
| Nov 2021 | 543 | 93 |
| Dec 2021 | 509 | 108 |
| Jan 2022 | 412 | 92 |
| Feb 2022 | 321 | 64 |
| Mar 2022 | 233 | 47 |
| Apr 2022 | 749 | 190 |
| May 2022 | 375 | 76 |
| Jun 2022 | 450 | 105 |
| Jul 2022 | 494 | 110 |
| Aug 2022 | 286 | 66 |
| Sep 2022 | 497 | 148 |
| Oct 2022 | 607 | 119 |
| Nov 2022 | 640 | 116 |
| Dec 2022 | 557 | 115 |
| Jan 2023 | 543 | 125 |
| Feb 2023 | 423 | 113 |
| Mar 2023 | 343 | 114 |
| Apr 2023 | 533 | 130 |
| May 2023 | 332 | 84 |
| Jun 2023 | 185 | 61 |
| Jul 2023 | 405 | 114 |
| Aug 2023 | 281 | 83 |
| Sep 2023 | 323 | 61 |
| Oct 2023 | 429 | 128 |
| Nov 2023 | 316 | 58 |
| Dec 2023 | 266 | 66 |
| Jan 2024 | 237 | 63 |
| Feb 2024 | 274 | 72 |
| Mar 2024 | 281 | 73 |
| Apr 2024 | 165 | 45 |
| May 2024 | 272 | 92 |
| Jun 2024 | 194 | 42 |
| Jul 2024 | 228 | 69 |
| Aug 2024 | 238 | 83 |
| Sep 2024 | 180 | 61 |
| Oct 2024 | 189 | 169 |
| Nov 2024 | 186 | 69 |
| Dec 2024 | 253 | 65 |
| Jan 2025 | 166 | 68 |
| Feb 2025 | 146 | 66 |
| Mar 2025 | 169 | 48 |
| Apr 2025 | 177 | 98 |
| May 2025 | 149 | 54 |
| Jun 2025 | 295 | 111 |
| Jul 2025 | 237 | 85 |
| Aug 2025 | 164 | 72 |
| Sep 2025 | 133 | 44 |
| Oct 2025 | 527 | 203 |
| Nov 2025 | 220 | 80 |
| Dec 2025 | 261 | 122 |
| Jan 2026 | 302 | 120 |
| Feb 2026 | 142 | 73 |
| Mar 2026 | 105 | 33 |
| Apr 2026 | 123 | 50 |
| May 2026 | 127 | 55 |
| Jun 2026 | 177 | 72 |
| Jul 2026 | 237 | 94 |
| Aug 2026 | 154 | 77 |
| Sep 2026 | 128 | 50 |
| Oct 2026 | 127 | 64 |
| Nov 2026 | 12 | 7 |
Events
Release, patches, sales and announcements from Steam
Stats
Sales and revenue are GameLens estimates
- Copies sold
- 1.4M (936.1K – 1.9M)
- Gross revenue (base game)
- $62.9M ($42.1M – $83.6M)
- Reviews
- 46.6K
- Review score
- 83%
- Followers
- 173.5K
- Average daily concurrent players (30 days)
- 231.2
- Peak concurrent players
- 241
- Copies sold in the last 7 days
- -101.8K
Tags
Categories
By country
Steam price by country: Steam does not publish where players are
| # | Currency | Converted | Difference |
|---|---|---|---|
| 1 | Ukraine₴799.00 · lowest $17.61 | $17.61 | -71% |
| 2 | Russia₽2,099.00 · lowest $25.69 | $25.69 | -57% |
| 3 | BrazilR$149.99 · lowest $27.26 | $27.26 | -55% |
| 4 | IndonesiaRp 499,000 · lowest $27.57 | $27.57 | -54% |
| 5 | Uruguay$1,199.00 · lowest $29.77 | $29.77 | -50% |
| 6 | CIS — U.S. dollar$29.99 · lowest $29.99 | $29.99 | -50% |
| 7 | South Asia — U.S. dollar$29.99 · lowest $29.99 | $29.99 | -50% |
| 8 | Vietnam₫800,000 · lowest $31.27 | $31.27 | -48% |
| 9 | Philippines₱1,999.95 · lowest $31.70 | $31.70 | -47% |
| 10 | India₹2,999.00 · lowest $31.86 | $31.86 | -47% |
| 11 | Middle East & North Africa — U.S. dollar$32.99 · lowest $32.99 | $32.99 | -45% |
| 12 | MalaysiaRM 159.00 · lowest $39.19 | $39.19 | -35% |
| 13 | China¥268.00 · lowest $40.08 | $40.08 | -33% |
| 14 | Taiwan$1,340.00 · lowest $40.80 | $40.80 | -32% |
| 15 | Chile$39,900 · lowest $40.95 | $40.95 | -32% |
| 16 | Thailand฿1,390.00 · lowest $41.43 | $41.43 | -31% |
| 17 | Kazakhstan₸18,999.00 · lowest $42.30 | $42.30 | -29% |
| 18 | South AfricaR 699.00 · lowest $42.33 | $42.33 | -29% |
| 19 | New Zealand$79.95 · lowest $44.31 | $44.31 | -26% |
| 20 | Hong Kong SAR China$348.00 · lowest $44.39 | $44.39 | -26% |
| 21 | South Korea₩64,800 · lowest $47.76 | $47.76 | -20% |
| 22 | Latin America — U.S. dollar$47.99 · lowest $47.99 | $47.99 | -20% |
| 23 | Polandzł 199.00 · lowest $50.55 | $50.55 | -16% |
| 24 | Australia$74.95 · lowest $51.51 | $51.51 | -14% |
| 25 | Costa Rica₡23,900.00 · lowest $52.61 | $52.61 | -12% |
| 26 | Norwaykr 499.00 · lowest $52.79 | $52.79 | -12% |
| 27 | Saudi ArabiaSAR 199.00 · lowest $53.07 | $53.07 | -12% |
| 28 | United Kingdom£39.99 · lowest $53.48 | $53.48 | -11% |
| 29 | United Arab EmiratesAED 199.00 · lowest $54.19 | $54.19 | -10% |
| 30 | QatarQAR 199.00 · lowest $54.67 | $54.67 | -9% |
| 31 | KuwaitKWD 16.990 · lowest $54.70 | $54.70 | -9% |
| 32 | Euro area€49.99 · lowest $55.79 | $55.79 | -7% |
| 33 | Canada$79.99 · lowest $56.73 | $56.73 | -5% |
| 34 | Japan¥9,020 · lowest $56.96 | $56.96 | -5% |
| 35 | PeruPEN 199.00 · lowest $57.94 | $57.94 | -3% |
| 36 | Colombia$189,000 · lowest $58.33 | $58.33 | -3% |
| 37 | United States$59.99 · lowest $5.99 | $59.99 | base |
| 38 | Mexico$1,149.00 · lowest $61.59 | $61.59 | +3% |
| 39 | Israel₪199.00 · lowest $62.32 | $62.32 | +4% |
| 40 | Singapore$79.90 · lowest $62.33 | $62.33 | +4% |
| 41 | SwitzerlandCHF 59.99 · lowest $73.17 | $73.17 | +22% |
Prices from 41 Steam stores. Countries of a shared pricing zone (euro, CIS, Latin America, MENA, South Asia) are painted with the zone price. Rates as of Nov 7, 2026. Rates By Exchange Rate API (opens in a new tab)
Achievements
43 on Steam, rarest first
Difficulty of getting all achievementsVery hard
At most 2% of players have every achievement · median 27% · 5 rare (under 5%)
Revenant Preeminent2%Unlocked all other achievements
Determiner of Fate2.5%View every ending
Exalted Reputation3%Raise your reputation as a companion to rank 30
Weaver of Wills3.5%Collect every blood code
Heirs4.8%View the "Heirs" ending
Deep Trailblazer7.7%Explore every part of the depths
Proven Devotion8.7%Receive 30 presents from friends
Mender of Minds9.9%Restore all Vestiges
Gift Gatherer10%Learn 150 Gifts (excluding those learned when acquiring a blood code)
To Eternity13%View the "To Eternity" ending
Builds and manifests
Build 5008417 · updated May 26, 01:00 AM UTC · Install size: 34.4 GB · Steam PICS data
Branches
| Branch | Build ID | Updated | Description |
|---|---|---|---|
| public | 5008417 | May 26, 01:00 AM UTC |
Depots and manifests (public)
| Depot | Name | OS | Language | Manifest | Size |
|---|---|---|---|---|---|
| 678961 | 5047212604937406931 | 34.4 GB | |||
| 678962 | DLC 875950 | 4434185405428141148 | 351 MB | ||
| 678963 | DLC 774011 | 2137017877583460396 | 273 MB | ||
| 678964 | DLC 875960 | 351147662389787560 | 195 MB |
Similar games
Most shared genres and tags




