
InterSection
About the game
InterSection is an interdimensional physics puzzle game where you exist in the intersection of two worlds and must manipulate them to pass obstacles.
Game metrics
Players (CCU)0
Not enough data for this period yet.
Events
Reviews
New reviews per period, all languages
—0 reviews
- Positive
- +4
- Negative
- −3
- Score for the period
- 57%
Show data as a table
| Date | Positive | Negative |
|---|---|---|
| Dec 2018 | 2 | 0 |
| May 2020 | 1 | 0 |
| Jun 2021 | 0 | 2 |
| Dec 2023 | 0 | 0 |
| Feb 2024 | 0 | 1 |
| Mar 2024 | 1 | 0 |
Events
Release, patches, sales and announcements from Steam
| Picture | Date | Type | Title |
|---|---|---|---|
| Patch | Shutting down online level hosting (opens in a new tab) | ||
| Patch | Update #2 (opens in a new tab) | ||
| Build | Build 8069099 | ||
| News | Update #1 -Bug fixes, Level tweaks, Controller support, better backgrounds (opens in a new tab) | ||
| News | Update #1 -Bug fixes, Level tweaks, Controller support, better backgrounds (opens in a new tab) | ||
| Release | InterSection |
Stats
Sales and revenue are GameLens estimates
- Copies sold
- —
- Gross revenue (base game)
- —
- Reviews
- 0
- Review score
- —
- Followers
- —
- Average daily concurrent players (30 days)
- 0
- Peak concurrent players
- 0
- Copies sold in the last 7 days
- —
Tags
Achievements
Achievements have not been loaded yet.
Builds and manifests
Build 8069099 · updated Jan 23, 03:31 AM UTC · Install size: 327 MB · Steam PICS data
Branches
| Branch | Build ID | Updated | Description |
|---|---|---|---|
| public | 8069099 | Jan 23, 03:31 AM UTC |
Depots and manifests (public)
| Depot | Name | OS | Language | Manifest | Size |
|---|---|---|---|---|---|
| 416122 | macos | 8077635457243738724 | 339 MB | ||
| 416123 | linux | 5358410210335108255 | 341 MB | ||
| 416124 | windows | 8011168214933073562 | 327 MB |
Similar games
Most shared genres and tags




