
Rust
About the game
The only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
Game metrics
Show data as a table
| Date | Daily peak | Average CCU |
|---|---|---|
| Nov 7, 2026, 07:25 AM UTC | 108,195 | 86,538 |
| Nov 6, 2026 | 153,853 | 107,665 |
| Nov 5, 2026 | 148,713 | 80,138 |
| Nov 4, 2026 | 78,925 | 60,063 |
| Nov 3, 2026 | 103,130 | 71,559 |
| Nov 2, 2026 | 108,844 | 72,821 |
| Nov 1, 2026 | 119,907 | 86,769 |
| Oct 31, 2026 | 127,879 | 93,188 |
| Oct 30, 2026 | 127,226 | 87,528 |
| Oct 29, 2026 | 118,608 | 77,366 |
| Oct 28, 2026 | 103,457 | 72,571 |
| Oct 27, 2026 | 110,276 | 77,217 |
| Oct 26, 2026 | 113,107 | 77,034 |
| Oct 25, 2026 | 126,144 | 93,212 |
| Oct 24, 2026 | 131,913 | 98,165 |
| Oct 23, 2026 | 133,164 | 89,826 |
| Oct 22, 2026 | 111,839 | 71,660 |
| Oct 21, 2026 | 96,206 | 64,987 |
| Oct 20, 2026 | 101,795 | 68,234 |
| Oct 19, 2026 | 108,616 | 71,317 |
| Oct 18, 2026 | 122,822 | 91,345 |
| Oct 17, 2026 | 132,797 | 98,881 |
| Oct 16, 2026 | 130,481 | 87,826 |
| Oct 15, 2026 | 112,570 | 71,782 |
| Oct 14, 2026 | 98,171 | 66,668 |
| Oct 13, 2026 | 105,407 | 71,864 |
| Oct 12, 2026 | 115,960 | 75,678 |
| Oct 11, 2026 | 122,394 | 91,007 |
| Oct 10, 2026 | 134,300 | 100,289 |
| Oct 9, 2026 | 133,660 | 90,265 |
| Oct 8, 2026 | 116,768 | 79,018 |
| Oct 7, 2026 | 111,870 | — |
| Oct 6, 2026 | 121,781 | — |
| Oct 5, 2026 | 131,440 | — |
| Oct 4, 2026 | 149,493 | — |
| Oct 3, 2026 | 162,249 | — |
| Oct 2, 2026 | 158,995 | — |
| Oct 1, 2026 | 150,305 | — |
| Sep 30, 2026 | 85,376 | — |
| Sep 29, 2026 | 92,956 | — |
| Sep 28, 2026 | 103,584 | — |
| Sep 27, 2026 | 115,782 | — |
| Sep 26, 2026 | 128,385 | — |
| Sep 25, 2026 | 124,106 | — |
| Sep 24, 2026 | 111,127 | — |
| Sep 23, 2026 | 98,569 | — |
| Sep 22, 2026 | 102,243 | — |
| Sep 21, 2026 | 113,719 | — |
| Sep 20, 2026 | 127,366 | — |
| Sep 19, 2026 | 136,521 | — |
| Sep 18, 2026 | 135,221 | — |
| Sep 17, 2026 | 121,839 | — |
| Sep 16, 2026 | 102,277 | — |
| Sep 15, 2026 | 108,974 | — |
| Sep 14, 2026 | 112,837 | — |
| Sep 13, 2026 | 124,941 | — |
| Sep 12, 2026 | 128,925 | — |
| Sep 11, 2026 | 123,733 | — |
| Sep 10, 2026 | 110,276 | — |
| Sep 9, 2026 | 107,392 | — |
| Sep 8, 2026 | 115,427 | — |
| Sep 7, 2026 | 135,319 | — |
| Sep 6, 2026 | 140,401 | — |
| Sep 5, 2026 | 147,899 | — |
| Sep 4, 2026 | 146,779 | — |
| Sep 3, 2026 | 148,276 | — |
| Sep 2, 2026 | 80,093 | — |
| Sep 1, 2026 | 92,086 | — |
| Aug 31, 2026 | 106,728 | — |
| Aug 30, 2026 | 120,060 | — |
| Aug 29, 2026 | 124,338 | — |
| Aug 28, 2026 | 124,888 | — |
| Aug 27, 2026 | 122,260 | — |
| Aug 26, 2026 | 109,263 | — |
| Aug 25, 2026 | 117,855 | — |
| Aug 24, 2026 | 125,130 | — |
| Aug 23, 2026 | 130,085 | — |
| Aug 22, 2026 | 135,160 | — |
| Aug 21, 2026 | 136,207 | — |
| Aug 20, 2026 | 134,772 | — |
| Aug 19, 2026 | 116,476 | — |
| Aug 18, 2026 | 121,185 | — |
| Aug 17, 2026 | 130,583 | — |
| Aug 16, 2026 | 133,768 | — |
| Aug 15, 2026 | 137,419 | — |
| Aug 14, 2026 | 138,561 | — |
| Aug 13, 2026 | 140,083 | — |
| Aug 12, 2026 | 129,861 | — |
| Aug 11, 2026 | 141,490 | — |
| Aug 10, 2026 | 147,730 | — |
| Aug 9, 2026 | 157,010 | — |
| Aug 1, 2026 | 196,181 | — |
| Jul 1, 2026 | 194,484 | — |
| Jun 1, 2026 | 219,164 | — |
| May 1, 2026 | 188,976 | — |
| Apr 1, 2026 | 203,177 | — |
| Mar 1, 2026 | 200,309 | — |
| Feb 1, 2026 | 228,230 | — |
| Jan 1, 2026 | 246,562 | — |
| Dec 1, 2025 | 174,558 | — |
| Nov 1, 2025 | 184,595 | — |
| Oct 1, 2025 | 178,836 | — |
| Sep 1, 2025 | 152,247 | — |
| Aug 1, 2025 | 190,383 | — |
| Jul 1, 2025 | 187,345 | — |
| Jun 1, 2025 | 191,730 | — |
| May 1, 2025 | 203,367 | — |
| Apr 1, 2025 | 187,702 | — |
| Mar 1, 2025 | 203,220 | — |
| Feb 1, 2025 | 232,431 | — |
| Jan 1, 2025 | 259,646 | — |
| Dec 1, 2024 | 191,133 | — |
| Nov 1, 2024 | 182,603 | — |
| Oct 1, 2024 | 168,999 | — |
| Sep 1, 2024 | 134,170 | — |
| Aug 1, 2024 | 172,427 | — |
| Jul 1, 2024 | 173,651 | — |
| Jun 1, 2024 | 175,036 | — |
| May 1, 2024 | 153,662 | — |
| Apr 1, 2024 | 154,488 | — |
| Mar 1, 2024 | 145,916 | — |
| Feb 1, 2024 | 153,738 | — |
| Jan 1, 2024 | 190,886 | — |
| Dec 1, 2023 | 143,038 | — |
| Nov 1, 2023 | 137,752 | — |
| Oct 1, 2023 | 130,885 | — |
| Sep 1, 2023 | 127,530 | — |
| Aug 1, 2023 | 172,249 | — |
| Jul 1, 2023 | 182,335 | — |
| Jun 1, 2023 | 161,921 | — |
| May 1, 2023 | 155,431 | — |
| Apr 1, 2023 | 156,367 | — |
| Mar 1, 2023 | 150,953 | — |
| Feb 1, 2023 | 167,827 | — |
| Jan 1, 2023 | 176,710 | — |
| Dec 1, 2022 | 138,675 | — |
| Nov 1, 2022 | 133,364 | — |
| Oct 1, 2022 | 118,874 | — |
| Sep 1, 2022 | 127,912 | — |
| Aug 1, 2022 | 134,919 | — |
| Jul 1, 2022 | 137,057 | — |
| Jun 1, 2022 | 165,120 | — |
| May 1, 2022 | 133,789 | — |
| Apr 1, 2022 | 141,983 | — |
| Mar 1, 2022 | 134,559 | — |
| Feb 1, 2022 | 164,990 | — |
| Jan 1, 2022 | 154,747 | — |
| Dec 1, 2021 | 125,911 | — |
| Nov 1, 2021 | 120,659 | — |
| Oct 1, 2021 | 106,571 | — |
| Sep 1, 2021 | 122,359 | — |
| Aug 1, 2021 | 155,634 | — |
| Jul 1, 2021 | 147,757 | — |
| Jun 1, 2021 | 133,566 | — |
| May 1, 2021 | 144,083 | — |
| Apr 1, 2021 | 147,933 | — |
| Mar 1, 2021 | 167,088 | — |
| Feb 1, 2021 | 224,276 | — |
| Jan 1, 2021 | 244,394 | — |
| Dec 1, 2020 | 97,445 | — |
| Nov 1, 2020 | 101,365 | — |
| Oct 1, 2020 | 80,422 | — |
| Sep 1, 2020 | 76,611 | — |
| Aug 1, 2020 | 89,147 | — |
| Jul 1, 2020 | 97,741 | — |
| Jun 1, 2020 | 93,513 | — |
| May 1, 2020 | 102,051 | — |
| Apr 1, 2020 | 125,415 | — |
| Mar 1, 2020 | 102,296 | — |
| Feb 1, 2020 | 92,016 | — |
| Jan 1, 2020 | 97,340 | — |
| Dec 1, 2019 | 81,928 | — |
| Nov 1, 2019 | 74,292 | — |
| Oct 1, 2019 | 82,827 | — |
| Sep 1, 2019 | 80,293 | — |
| Aug 1, 2019 | 88,929 | — |
| Jul 1, 2019 | 93,595 | — |
| Jun 1, 2019 | 81,658 | — |
| May 1, 2019 | 67,338 | — |
| Apr 1, 2019 | 72,544 | — |
| Mar 1, 2019 | 77,896 | — |
| Feb 1, 2019 | 77,622 | — |
| Jan 1, 2019 | 85,208 | — |
| Dec 1, 2018 | 70,775 | — |
| Nov 1, 2018 | 70,969 | — |
| Oct 1, 2018 | 58,564 | — |
| Sep 1, 2018 | 48,430 | — |
| Aug 1, 2018 | 53,885 | — |
| Jul 1, 2018 | 65,952 | — |
| Jun 1, 2018 | 54,779 | — |
| May 1, 2018 | 46,328 | — |
| Apr 1, 2018 | 51,233 | — |
| Mar 1, 2018 | 57,873 | — |
| Feb 1, 2018 | 68,204 | — |
| Jan 1, 2018 | 67,410 | — |
| Dec 1, 2017 | 60,373 | — |
| Nov 1, 2017 | 57,223 | — |
| Oct 1, 2017 | 49,984 | — |
| Sep 1, 2017 | 40,577 | — |
| Aug 1, 2017 | 43,117 | — |
| Jul 1, 2017 | 53,425 | — |
| Jun 1, 2017 | 48,228 | — |
| May 1, 2017 | 46,948 | — |
| Apr 1, 2017 | 53,621 | — |
| Mar 1, 2017 | 66,194 | — |
| Feb 1, 2017 | 68,103 | — |
| Jan 1, 2017 | 63,843 | — |
| Dec 1, 2016 | 49,147 | — |
| Nov 1, 2016 | 47,571 | — |
| Oct 1, 2016 | 48,435 | — |
| Sep 1, 2016 | 50,680 | — |
| Aug 1, 2016 | 50,364 | — |
| Jul 1, 2016 | 64,555 | — |
| Jun 1, 2016 | 45,791 | — |
| May 1, 2016 | 47,100 | — |
| Apr 1, 2016 | 49,920 | — |
| Mar 1, 2016 | 55,147 | — |
| Feb 1, 2016 | 61,260 | — |
| Jan 1, 2016 | 50,628 | — |
| Dec 1, 2015 | 38,110 | — |
| Nov 1, 2015 | 26,697 | — |
| Oct 1, 2015 | 24,201 | — |
| Sep 1, 2015 | 24,075 | — |
| Aug 1, 2015 | 25,352 | — |
| Jul 1, 2015 | 22,622 | — |
| Jun 1, 2015 | 27,177 | — |
| May 1, 2015 | 25,625 | — |
| Apr 1, 2015 | 16,636 | — |
| Mar 1, 2015 | 16,341 | — |
| Feb 1, 2015 | 20,267 | — |
| Jan 1, 2015 | 22,303 | — |
| Dec 1, 2014 | 11,826 | — |
| Nov 1, 2014 | 12,062 | — |
| Oct 1, 2014 | 12,294 | — |
| Sep 1, 2014 | 11,040 | — |
| Aug 1, 2014 | 12,764 | — |
| Jul 1, 2014 | 15,027 | — |
| Jun 1, 2014 | 18,081 | — |
| May 1, 2014 | 24,306 | — |
| Apr 1, 2014 | 31,321 | — |
| Mar 1, 2014 | 48,870 | — |
| Feb 1, 2014 | 58,973 | — |
| Jan 1, 2014 | 51,872 | — |
| Dec 1, 2013 | 22,571 | — |
Online before Nov 3, 2026: peaks by SteamCharts
Reviews
New reviews per period, all languages
- Positive
- +1,018,558
- Negative
- −157,863
- Score for the period
- 87%
Show data as a table
| Date | Positive | Negative |
|---|---|---|
| Jan 2014 | 6358 | 781 |
| Feb 2014 | 6391 | 725 |
| Mar 2014 | 4196 | 490 |
| Apr 2014 | 2870 | 374 |
| May 2014 | 2226 | 247 |
| Jun 2014 | 3641 | 407 |
| Jul 2014 | 2030 | 318 |
| Aug 2014 | 1402 | 248 |
| Sep 2014 | 945 | 175 |
| Oct 2014 | 967 | 251 |
| Nov 2014 | 927 | 242 |
| Dec 2014 | 1169 | 266 |
| Jan 2015 | 1944 | 563 |
| Feb 2015 | 2022 | 471 |
| Mar 2015 | 1387 | 333 |
| Apr 2015 | 1198 | 312 |
| May 2015 | 1911 | 482 |
| Jun 2015 | 2312 | 601 |
| Jul 2015 | 2270 | 552 |
| Aug 2015 | 1371 | 366 |
| Sep 2015 | 1166 | 312 |
| Oct 2015 | 1249 | 315 |
| Nov 2015 | 1353 | 399 |
| Dec 2015 | 2362 | 807 |
| Jan 2016 | 2787 | 748 |
| Feb 2016 | 2684 | 742 |
| Mar 2016 | 1937 | 451 |
| Apr 2016 | 1658 | 531 |
| May 2016 | 1649 | 375 |
| Jun 2016 | 1986 | 524 |
| Jul 2016 | 2207 | 829 |
| Aug 2016 | 1682 | 560 |
| Sep 2016 | 1259 | 353 |
| Oct 2016 | 1189 | 263 |
| Nov 2016 | 5130 | 581 |
| Dec 2016 | 2530 | 789 |
| Jan 2017 | 2579 | 753 |
| Feb 2017 | 2620 | 580 |
| Mar 2017 | 1907 | 437 |
| Apr 2017 | 1763 | 369 |
| May 2017 | 1657 | 480 |
| Jun 2017 | 2635 | 794 |
| Jul 2017 | 2685 | 845 |
| Aug 2017 | 1728 | 520 |
| Sep 2017 | 1411 | 409 |
| Oct 2017 | 2325 | 588 |
| Nov 2017 | 5536 | 833 |
| Dec 2017 | 2503 | 753 |
| Jan 2018 | 2483 | 750 |
| Feb 2018 | 3362 | 859 |
| Mar 2018 | 1463 | 381 |
| Apr 2018 | 1112 | 357 |
| May 2018 | 1143 | 307 |
| Jun 2018 | 1886 | 872 |
| Jul 2018 | 2009 | 832 |
| Aug 2018 | 1375 | 414 |
| Sep 2018 | 1006 | 283 |
| Oct 2018 | 1185 | 350 |
| Nov 2018 | 6054 | 679 |
| Dec 2018 | 2027 | 575 |
| Jan 2019 | 1894 | 547 |
| Feb 2019 | 1805 | 526 |
| Mar 2019 | 1552 | 376 |
| Apr 2019 | 1330 | 366 |
| May 2019 | 1268 | 382 |
| Jun 2019 | 9994 | 1880 |
| Jul 2019 | 13304 | 1811 |
| Aug 2019 | 1510 | 413 |
| Sep 2019 | 1177 | 281 |
| Oct 2019 | 3010 | 332 |
| Nov 2019 | 19369 | 1241 |
| Dec 2019 | 15562 | 2745 |
| Jan 2020 | 10872 | 1190 |
| Feb 2020 | 7928 | 815 |
| Mar 2020 | 9569 | 1070 |
| Apr 2020 | 8945 | 1120 |
| May 2020 | 7787 | 839 |
| Jun 2020 | 7567 | 801 |
| Jul 2020 | 9909 | 999 |
| Aug 2020 | 6537 | 726 |
| Sep 2020 | 5571 | 552 |
| Oct 2020 | 6355 | 542 |
| Nov 2020 | 10711 | 812 |
| Dec 2020 | 10850 | 999 |
| Jan 2021 | 27074 | 2302 |
| Feb 2021 | 16439 | 1271 |
| Mar 2021 | 11936 | 1017 |
| Apr 2021 | 9946 | 900 |
| May 2021 | 10562 | 1134 |
| Jun 2021 | 12796 | 1484 |
| Jul 2021 | 16447 | 1931 |
| Aug 2021 | 11378 | 1306 |
| Sep 2021 | 8817 | 1092 |
| Oct 2021 | 8514 | 1032 |
| Nov 2021 | 13951 | 1124 |
| Dec 2021 | 11271 | 1323 |
| Jan 2022 | 13816 | 1659 |
| Feb 2022 | 10472 | 1228 |
| Mar 2022 | 8713 | 1712 |
| Apr 2022 | 8300 | 1149 |
| May 2022 | 7554 | 1389 |
| Jun 2022 | 9708 | 2332 |
| Jul 2022 | 9501 | 1590 |
| Aug 2022 | 9496 | 1425 |
| Sep 2022 | 6460 | 969 |
| Oct 2022 | 6618 | 1016 |
| Nov 2022 | 10700 | 1165 |
| Dec 2022 | 9882 | 1394 |
| Jan 2023 | 11750 | 1537 |
| Feb 2023 | 7901 | 1118 |
| Mar 2023 | 8852 | 1202 |
| Apr 2023 | 7600 | 1066 |
| May 2023 | 8827 | 1262 |
| Jun 2023 | 9413 | 1461 |
| Jul 2023 | 10746 | 1771 |
| Aug 2023 | 7847 | 1335 |
| Sep 2023 | 6143 | 992 |
| Oct 2023 | 6929 | 1099 |
| Nov 2023 | 14121 | 1345 |
| Dec 2023 | 11314 | 1917 |
| Jan 2024 | 11145 | 1727 |
| Feb 2024 | 8284 | 1277 |
| Mar 2024 | 8757 | 1448 |
| Apr 2024 | 8094 | 1360 |
| May 2024 | 7942 | 1325 |
| Jun 2024 | 10860 | 1744 |
| Jul 2024 | 10909 | 1825 |
| Aug 2024 | 8530 | 1323 |
| Sep 2024 | 6176 | 1002 |
| Oct 2024 | 9430 | 1374 |
| Nov 2024 | 14242 | 1499 |
| Dec 2024 | 17304 | 2238 |
| Jan 2025 | 14791 | 2039 |
| Feb 2025 | 12398 | 1891 |
| Mar 2025 | 12068 | 1966 |
| Apr 2025 | 8035 | 1269 |
| May 2025 | 8564 | 1573 |
| Jun 2025 | 6733 | 1329 |
| Jul 2025 | 8305 | 1664 |
| Aug 2025 | 8529 | 1756 |
| Sep 2025 | 5869 | 1134 |
| Oct 2025 | 9030 | 2024 |
| Nov 2025 | 13778 | 1671 |
| Dec 2025 | 12091 | 2037 |
| Jan 2026 | 11652 | 1920 |
| Feb 2026 | 11289 | 2020 |
| Mar 2026 | 9000 | 1625 |
| Apr 2026 | 7636 | 1575 |
| May 2026 | 8876 | 1888 |
| Jun 2026 | 8338 | 2108 |
| Jul 2026 | 7898 | 1933 |
| Aug 2026 | 7480 | 1808 |
| Sep 2026 | 6315 | 1497 |
| Oct 2026 | 6329 | 1601 |
| Nov 2026 | 892 | 176 |
Events
Release, patches, sales and announcements from Steam
| Picture | Date | Type | Title |
|---|---|---|---|
| Build | Build 26499011 | ||
| Build | Build 26480361 | ||
| Build | Build 26434844 | ||
| News | HALLOWEEN 2026 (opens in a new tab) | ||
| Build | Build 26140533 | ||
| News | LIVESTOCK (opens in a new tab) | ||
| News | BREACH AND CLEAR (opens in a new tab) | ||
| News | POWER TRIP (opens in a new tab) |
Stats
Sales and revenue are GameLens estimates
- Copies sold
- 35.4M (23.7M – 47.1M)
- Gross revenue (base game)
- $1.1B ($711.2M – $1.4B)
- Reviews
- 1.2M
- Review score
- 87%
- Followers
- 1.3M
- Average daily concurrent players (30 days)
- 81,531.4
- Peak concurrent players
- 153,853
- Copies sold in the last 7 days
- 54.7K
Tags
Categories
By country
Steam price by country: Steam does not publish where players are
| # | Currency | Converted | Difference |
|---|---|---|---|
| 1 | Philippines₱450.00 -50% · lowest $7.13 | $7.13 | -64% |
| 2 | Ukraine₴389.00 -50% · lowest $8.57 | $8.57 | -57% |
| 3 | IndonesiaRp 164,500 -50% · lowest $9.09 | $9.09 | -55% |
| 4 | Latin America — U.S. dollar$9.49 -50% · lowest $9.49 | $9.49 | -53% |
| 5 | South Asia — U.S. dollar$9.49 -50% · lowest $9.49 | $9.49 | -53% |
| 6 | Middle East & North Africa — U.S. dollar$9.49 -50% · lowest $9.49 | $9.49 | -53% |
| 7 | India₹899.00 -50% · lowest $9.55 | $9.55 | -52% |
| 8 | Vietnam₫250,000 -50% · lowest $9.77 | $9.77 | -51% |
| 9 | CIS — U.S. dollar$9.99 -50% · lowest $9.99 | $9.99 | -50% |
| 10 | China¥69.00 -50% · lowest $10.32 | $10.32 | -48% |
| 11 | Russia₽849.00 -50% · lowest $10.39 | $10.39 | -48% |
| 12 | Taiwan$349.00 -50% · lowest $10.63 | $10.63 | -47% |
| 13 | BrazilR$59.99 -50% · lowest $10.90 | $10.90 | -45% |
| 14 | Chile$10,750 -50% · lowest $11.03 | $11.03 | -45% |
| 15 | Kazakhstan₸5,250.00 -50% · lowest $11.69 | $11.69 | -42% |
| 16 | Thailand฿399.50 -50% · lowest $11.91 | $11.91 | -40% |
| 17 | Saudi ArabiaSAR 44.99 -50% · lowest $12.00 | $12.00 | -40% |
| 18 | Mexico$224.50 -50% · lowest $12.03 | $12.03 | -40% |
| 19 | South AfricaR 199.50 -50% · lowest $12.08 | $12.08 | -40% |
| 20 | MalaysiaRM 49.50 -50% · lowest $12.20 | $12.20 | -39% |
| 21 | KuwaitKWD 3.990 -50% · lowest $12.85 | $12.85 | -36% |
| 22 | QatarQAR 47.49 -50% · lowest $13.05 | $13.05 | -35% |
| 23 | PeruPEN 44.99 -50% · lowest $13.10 | $13.10 | -34% |
| 24 | United Arab EmiratesAED 52.50 -50% · lowest $14.30 | $14.30 | -28% |
| 25 | Uruguay$579.00 -50% · lowest $14.38 | $14.38 | -28% |
| 26 | Singapore$18.49 -50% · lowest $14.42 | $14.42 | -28% |
| 27 | Japan¥2,300 -50% · lowest $14.52 | $14.52 | -27% |
| 28 | Colombia$47,500 -50% · lowest $14.66 | $14.66 | -27% |
| 29 | Hong Kong SAR China$119.00 -50% · lowest $15.18 | $15.18 | -24% |
| 30 | Polandzł 59.99 -50% · lowest $15.24 | $15.24 | -24% |
| 31 | South Korea₩21,000 -50% · lowest $15.48 | $15.48 | -23% |
| 32 | New Zealand$30.99 -50% · lowest $17.18 | $17.18 | -14% |
| 33 | Costa Rica₡8,250.00 -50% · lowest $18.16 | $18.16 | -9% |
| 34 | Canada$25.99 -50% · lowest $18.43 | $18.43 | -8% |
| 35 | Norwaykr 184.50 -50% · lowest $19.52 | $19.52 | -2% |
| 36 | United States$19.99 -50% · lowest $0.00 | $19.99 | base |
| 37 | Australia$29.97 -50% · lowest $20.60 | $20.60 | +3% |
| 38 | SwitzerlandCHF 17.99 -50% · lowest $21.94 | $21.94 | +10% |
| 39 | Euro area€19.99 -50% · lowest $22.31 | $22.31 | +12% |
| 40 | Israel₪72.50 -50% · lowest $22.71 | $22.71 | +14% |
| 41 | United Kingdom£17.49 -50% · lowest $23.39 | $23.39 | +17% |
Prices from 41 Steam stores. Countries of a shared pricing zone (euro, CIS, Latin America, MENA, South Asia) are painted with the zone price. Rates as of Nov 7, 2026. Rates By Exchange Rate API (opens in a new tab)
Achievements
116 on Steam, rarest first
Difficulty of getting all achievementsExtreme
At most 0% of players have every achievement · median 3.5% · 60 rare (under 5%)
Stolen Goods0%Kill a player with a weapon on a stolen PT boat
Swim with the fishes0%Hidden achievement
Power Trip0%Add a heavy fuse to power plant
On target0%Kill a player with a mortar
King of the Jungle0%Travel 250m with vines in a single life
Space Junk0%Bring a satellite out of orbit
Pie Hard0%Hidden achievement
Pen Pal0%Drop a note item in another players mailbox
Apex Predator0.1%Kill 3 sharks with a speargun
Smooth Sailing0.1%Travel 3KM with a companion in a Kayak
Builds and manifests
Build 26499011 · updated Nov 7, 02:51 AM UTC · Install size: 51.7 GB · Steam PICS data
Branches
| Branch | Build ID | Updated | Description |
|---|---|---|---|
| public | 26499011 | Nov 7, 02:51 AM UTC | |
| test | 26499011 | Nov 7, 02:51 AM UTC | GPU skinning test |
| last-month | 26140533 | Oct 22, 06:05 PM UTC | Last months patch |
| last-last-month | 25567513 | Sep 28, 01:46 AM UTC | Last last months patch |
Depots and manifests (public)
| Depot | Name | OS | Language | Manifest | Size |
|---|---|---|---|---|---|
| 252492 | macos | 1183900158590626314 | 6.18 GB | ||
| 252494 | 1955748881557998549 | 50.8 GB | |||
| 252495 | windows 64-bit | 1370875280057806627 | 989 MB |
Similar games
Most shared genres and tags




