
Hoverflow
About the game
You have been snatched from your world to take part in a challenging Pilgrimage that very few have completed.. Surf, jump, climb and keep your flow while finding secrets and beating time trials! Go on Pilgrim, I have faith in you.
Game metrics
Show data as a table
| Date | Daily peak | Average CCU |
|---|---|---|
| Nov 6, 2026 | 1 | — |
| Nov 2, 2026 | 0 | — |
| Oct 30, 2026 | 0 | — |
| Oct 29, 2026 | 0 | — |
| Oct 22, 2026 | 0 | — |
| Oct 17, 2026 | 0 | — |
| Oct 15, 2026 | 0 | — |
| Oct 14, 2026 | 1 | — |
| Oct 13, 2026 | 3 | — |
| Oct 12, 2026 | 0 | — |
| Oct 11, 2026 | 3 | — |
| Oct 10, 2026 | 2 | — |
| Oct 9, 2026 | 4 | — |
| Oct 8, 2026 | 3 | — |
| Oct 7, 2026 | 5 | — |
| Oct 6, 2026 | 0 | — |
| Oct 4, 2026 | 2 | — |
| Oct 3, 2026 | 1 | — |
| Oct 2, 2026 | 0 | — |
| Oct 1, 2026 | 3 | — |
| Sep 28, 2026 | 1 | — |
| Sep 27, 2026 | 3 | — |
| Sep 18, 2026 | 0 | — |
| Sep 15, 2026 | 0 | — |
| Sep 8, 2026 | 0 | — |
| Sep 7, 2026 | 0 | — |
| Sep 2, 2026 | 0 | — |
| Aug 30, 2026 | 0 | — |
| Aug 29, 2026 | 0 | — |
| Aug 27, 2026 | 1 | — |
| Aug 24, 2026 | 0 | — |
| Aug 23, 2026 | 0 | — |
| Aug 22, 2026 | 0 | — |
| Aug 16, 2026 | 0 | — |
| Aug 15, 2026 | 0 | — |
| Aug 14, 2026 | 0 | — |
| Aug 13, 2026 | 0 | — |
| Aug 10, 2026 | 1 | — |
| Aug 1, 2026 | 1 | — |
| Jul 1, 2026 | 4 | — |
| Jun 1, 2026 | 6 | — |
| May 1, 2026 | 4 | — |
| Apr 1, 2026 | 4 | — |
| Mar 1, 2026 | 7 | — |
| Feb 1, 2026 | 11 | — |
| Jan 1, 2026 | 3 | — |
| Dec 1, 2025 | 6 | — |
| Nov 1, 2025 | 2 | — |
| Oct 1, 2025 | 4 | — |
| Sep 1, 2025 | 3 | — |
| Aug 1, 2025 | 2 | — |
| Jul 1, 2025 | 3 | — |
| Jun 1, 2025 | 2 | — |
| May 1, 2025 | 2 | — |
| Apr 1, 2025 | 3 | — |
| Mar 1, 2025 | 2 | — |
| Feb 1, 2025 | 4 | — |
| Jan 1, 2025 | 3 | — |
| Dec 1, 2024 | 4 | — |
| Nov 1, 2024 | 4 | — |
| Oct 1, 2024 | 6 | — |
| Sep 1, 2024 | 5 | — |
| Aug 1, 2024 | 5 | — |
| Jul 1, 2024 | 10 | — |
| Jun 1, 2024 | 10 | — |
| May 1, 2024 | 3 | — |
| Apr 1, 2024 | 2 | — |
| Mar 1, 2024 | 0 | — |
| Feb 1, 2024 | 0 | — |
| Jan 1, 2024 | 0 | — |
| Dec 1, 2023 | 1 | — |
| Nov 1, 2023 | 0 | — |
| Oct 1, 2023 | 1 | — |
| Sep 1, 2023 | 1 | — |
| Aug 1, 2023 | 1 | — |
| Jul 1, 2023 | 1 | — |
| Jun 1, 2023 | 2 | — |
| May 1, 2023 | 0 | — |
| Apr 1, 2023 | 1 | — |
| Mar 1, 2023 | 2 | — |
| Feb 1, 2023 | 2 | — |
| Jan 1, 2023 | 0 | — |
| Dec 1, 2022 | 0 | — |
| Nov 1, 2022 | 1 | — |
| Oct 1, 2022 | 0 | — |
| Sep 1, 2022 | 0 | — |
| Aug 1, 2022 | 0 | — |
| Jul 1, 2022 | 0 | — |
| Jun 1, 2022 | 0 | — |
| May 1, 2022 | 0 | — |
| Apr 1, 2022 | 0 | — |
| Mar 1, 2022 | 0 | — |
| Feb 1, 2022 | 1 | — |
| Jan 1, 2022 | 0 | — |
| Dec 1, 2021 | 0 | — |
| Nov 1, 2021 | 1 | — |
| Oct 1, 2021 | 1 | — |
| Sep 1, 2021 | 3 | — |
| Aug 1, 2021 | 1 | — |
| Jul 1, 2021 | 1 | — |
| Jun 1, 2021 | 1 | — |
| May 1, 2021 | 2 | — |
Online before Nov 2, 2026: peaks by SteamCharts
Reviews
New reviews per period, all languages
- Positive
- +144
- Negative
- −12
- Score for the period
- 92%
Show data as a table
| Date | Positive | Negative |
|---|---|---|
| Jun 2021 | 2 | 0 |
| Sep 2021 | 0 | 0 |
| Jan 2023 | 1 | 0 |
| Feb 2023 | 1 | 0 |
| Apr 2023 | 1 | 0 |
| May 2023 | 1 | 0 |
| Sep 2023 | 2 | 1 |
| Nov 2023 | 1 | 0 |
| Mar 2024 | 5 | 0 |
| Apr 2024 | 1 | 0 |
| May 2024 | 3 | 0 |
| Jun 2024 | 15 | 0 |
| Jul 2024 | 19 | 1 |
| Aug 2024 | 8 | 0 |
| Sep 2024 | 6 | 0 |
| Oct 2024 | 4 | 0 |
| Nov 2024 | 4 | 0 |
| Dec 2024 | 2 | 0 |
| Jan 2025 | 4 | 0 |
| Feb 2025 | 1 | 0 |
| Mar 2025 | 1 | 1 |
| Apr 2025 | 2 | 1 |
| May 2025 | 1 | 0 |
| Jun 2025 | 2 | 0 |
| Jul 2025 | 2 | 0 |
| Aug 2025 | 3 | 0 |
| Sep 2025 | 0 | 0 |
| Nov 2025 | 2 | 1 |
| Dec 2025 | 5 | 0 |
| Jan 2026 | 4 | 0 |
| Feb 2026 | 21 | 1 |
| Mar 2026 | 6 | 1 |
| Apr 2026 | 3 | 1 |
| May 2026 | 1 | 0 |
| Jun 2026 | 2 | 2 |
| Jul 2026 | 3 | 1 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 4 | 1 |
| Oct 2026 | 1 | 0 |
| Nov 2026 | 0 | 0 |
Events
Release, patches, sales and announcements from Steam
Stats
Sales and revenue are GameLens estimates
- Copies sold
- 4.7K (3.1K – 6.2K)
- Gross revenue (base game)
- $52.3K ($35K – $69.5K)
- Reviews
- 155
- Review score
- 92%
- Followers
- —
- Average daily concurrent players (30 days)
- 1.2
- Peak concurrent players
- 1
- Copies sold in the last 7 days
- -90
Tags
Achievements
16 on Steam, rarest first
Difficulty of getting all achievementsExtreme
At most 0.4% of players have every achievement · median 7.9% · 7 rare (under 5%)
Perfectionist0.4%Finish the Red Moon Challenge with 5 retries or less.
Beneath the Moons0.5%Complete all 3 Moon Challenges.
Chaos Theorist0.6%Beat 15 stages in the Green Moon Challenge.
Blue Shift1.5%Finish the Blue Moon Challenge in under 30 minutes.
Rising Pilgrim3.2%Earn the gold medal for every Pilgrimage stage.
The last Limbo Keeper3.8%Find every Limbo Key. Congratulation, you became the Last Limbo Keeper.
Wake up, Dreamer4.7%Complete the Pilgrimage. You can now wake up.
To infinity and beyond5.5%Overcome 60 obstacles in an infinite stage.
Comet10%Finish a stage with more than 100 speed.
Grounded11%Finish a level without jumping.
Builds and manifests
Build 25442680 · updated Sep 21, 06:05 PM UTC · Install size: 3.31 GB · Steam PICS data
Branches
| Branch | Build ID | Updated | Description |
|---|---|---|---|
| public | 25442680 | Sep 21, 06:05 PM UTC |
Depots and manifests (public)
| Depot | Name | OS | Language | Manifest | Size |
|---|---|---|---|---|---|
| 1280061 | 5300582620893371926 | 3.31 GB |
Similar games
Most shared genres and tags




