
Ghostrunner
About the game
Ghostrunner offers a unique single-player experience: fast-paced, violent combat, and an original setting that blends science fiction with post-apocalyptic themes. It tells the story of a world that has already ended and its inhabitants who fight to survive.
Game metrics
Show data as a table
| Date | Daily peak | Average CCU |
|---|---|---|
| Nov 7, 2026, 10:00 AM UTC | 213 | 166 |
| Nov 6, 2026 | 110 | — |
| Nov 5, 2026 | 246 | 117 |
| Nov 4, 2026 | 245 | 121 |
| Nov 3, 2026 | 263 | 121 |
| Nov 2, 2026 | 255 | 120 |
| Nov 1, 2026 | 295 | 163 |
| Oct 31, 2026 | 318 | 173 |
| Oct 30, 2026 | 300 | 144 |
| Oct 29, 2026 | 244 | 123 |
| Oct 28, 2026 | 251 | 117 |
| Oct 27, 2026 | 248 | 115 |
| Oct 26, 2026 | 245 | 112 |
| Oct 25, 2026 | 259 | 144 |
| Oct 24, 2026 | 303 | 165 |
| Oct 23, 2026 | 278 | 143 |
| Oct 22, 2026 | 253 | 122 |
| Oct 21, 2026 | 271 | 122 |
| Oct 20, 2026 | 260 | 115 |
| Oct 19, 2026 | 273 | 113 |
| Oct 18, 2026 | 279 | 164 |
| Oct 17, 2026 | 353 | 200 |
| Oct 16, 2026 | 330 | 151 |
| Oct 15, 2026 | 326 | 142 |
| Oct 14, 2026 | 333 | 146 |
| Oct 13, 2026 | 338 | 143 |
| Oct 12, 2026 | 371 | 152 |
| Oct 11, 2026 | 391 | 213 |
| Oct 10, 2026 | 441 | 220 |
| Oct 9, 2026 | 417 | 200 |
| Oct 8, 2026 | 454 | 204 |
| Oct 7, 2026 | 431 | — |
| Oct 6, 2026 | 360 | — |
| Oct 5, 2026 | 374 | — |
| Oct 4, 2026 | 374 | — |
| Oct 3, 2026 | 399 | — |
| Oct 2, 2026 | 350 | — |
| Oct 1, 2026 | 276 | — |
| Sep 30, 2026 | 315 | — |
| Sep 29, 2026 | 287 | — |
| Sep 28, 2026 | 302 | — |
| Sep 27, 2026 | 355 | — |
| Sep 26, 2026 | 407 | — |
| Sep 25, 2026 | 452 | — |
| Sep 24, 2026 | 536 | — |
| Sep 23, 2026 | 496 | — |
| Sep 22, 2026 | 555 | — |
| Sep 21, 2026 | 511 | — |
| Sep 20, 2026 | 550 | — |
| Sep 19, 2026 | 562 | — |
| Sep 18, 2026 | 580 | — |
| Sep 17, 2026 | 511 | — |
| Sep 16, 2026 | 465 | — |
| Sep 15, 2026 | 486 | — |
| Sep 14, 2026 | 522 | — |
| Sep 13, 2026 | 492 | — |
| Sep 12, 2026 | 536 | — |
| Sep 11, 2026 | 356 | — |
| Sep 10, 2026 | 225 | — |
| Sep 9, 2026 | 220 | — |
| Sep 8, 2026 | 226 | — |
| Sep 7, 2026 | 230 | — |
| Sep 6, 2026 | 228 | — |
| Sep 5, 2026 | 261 | — |
| Sep 4, 2026 | 223 | — |
| Sep 3, 2026 | 227 | — |
| Sep 2, 2026 | 218 | — |
| Sep 1, 2026 | 200 | — |
| Aug 31, 2026 | 207 | — |
| Aug 30, 2026 | 241 | — |
| Aug 29, 2026 | 236 | — |
| Aug 28, 2026 | 214 | — |
| Aug 27, 2026 | 227 | — |
| Aug 26, 2026 | 204 | — |
| Aug 25, 2026 | 220 | — |
| Aug 24, 2026 | 199 | — |
| Aug 23, 2026 | 226 | — |
| Aug 22, 2026 | 224 | — |
| Aug 21, 2026 | 230 | — |
| Aug 20, 2026 | 218 | — |
| Aug 19, 2026 | 223 | — |
| Aug 18, 2026 | 211 | — |
| Aug 17, 2026 | 212 | — |
| Aug 16, 2026 | 268 | — |
| Aug 15, 2026 | 255 | — |
| Aug 14, 2026 | 260 | — |
| Aug 13, 2026 | 265 | — |
| Aug 12, 2026 | 305 | — |
| Aug 11, 2026 | 352 | — |
| Aug 10, 2026 | 410 | — |
| Aug 9, 2026 | 454 | — |
| Aug 1, 2026 | 454 | — |
| Jul 1, 2026 | 350 | — |
| Jun 1, 2026 | 424 | — |
| May 1, 2026 | 278 | — |
| Apr 1, 2026 | 679 | — |
| Mar 1, 2026 | 487 | — |
| Feb 1, 2026 | 400 | — |
| Jan 1, 2026 | 418 | — |
| Dec 1, 2025 | 792 | — |
| Nov 1, 2025 | 834 | — |
| Oct 1, 2025 | 600 | — |
| Sep 1, 2025 | 445 | — |
| Aug 1, 2025 | 474 | — |
| Jul 1, 2025 | 458 | — |
| Jun 1, 2025 | 559 | — |
| May 1, 2025 | 501 | — |
| Apr 1, 2025 | 405 | — |
| Mar 1, 2025 | 443 | — |
| Feb 1, 2025 | 457 | — |
| Jan 1, 2025 | 550 | — |
| Dec 1, 2024 | 760 | — |
| Nov 1, 2024 | 630 | — |
| Oct 1, 2024 | 587 | — |
| Sep 1, 2024 | 809 | — |
| Aug 1, 2024 | 590 | — |
| Jul 1, 2024 | 520 | — |
| Jun 1, 2024 | 662 | — |
| May 1, 2024 | 420 | — |
| Apr 1, 2024 | 606 | — |
| Mar 1, 2024 | 727 | — |
| Feb 1, 2024 | 562 | — |
| Jan 1, 2024 | 1,341 | — |
| Dec 1, 2023 | 1,224 | — |
| Nov 1, 2023 | 1,690 | — |
| Oct 1, 2023 | 889 | — |
| Sep 1, 2023 | 2,049 | — |
| Aug 1, 2023 | 818 | — |
| Jul 1, 2023 | 2,627 | — |
| Jun 1, 2023 | 2,826 | — |
| May 1, 2023 | 2,417 | — |
| Apr 1, 2023 | 953 | — |
| Mar 1, 2023 | 929 | — |
| Feb 1, 2023 | 434 | — |
| Jan 1, 2023 | 844 | — |
| Dec 1, 2022 | 945 | — |
| Nov 1, 2022 | 1,470 | — |
| Oct 1, 2022 | 1,535 | — |
| Sep 1, 2022 | 1,166 | — |
| Aug 1, 2022 | 368 | — |
| Jul 1, 2022 | 571 | — |
| Jun 1, 2022 | 612 | — |
| May 1, 2022 | 537 | — |
| Apr 1, 2022 | 1,124 | — |
| Mar 1, 2022 | 1,544 | — |
| Feb 1, 2022 | 1,073 | — |
| Jan 1, 2022 | 777 | — |
| Dec 1, 2021 | 938 | — |
| Nov 1, 2021 | 1,496 | — |
| Oct 1, 2021 | 1,554 | — |
| Sep 1, 2021 | 3,340 | — |
| Aug 1, 2021 | 3,942 | — |
| Jul 1, 2021 | 788 | — |
| Jun 1, 2021 | 1,081 | — |
| May 1, 2021 | 478 | — |
| Apr 1, 2021 | 2,575 | — |
| Mar 1, 2021 | 340 | — |
| Feb 1, 2021 | 632 | — |
| Jan 1, 2021 | 791 | — |
| Dec 1, 2020 | 1,051 | — |
| Nov 1, 2020 | 5,033 | — |
| Oct 1, 2020 | 4,435 | — |
Online before Nov 5, 2026: peaks by SteamCharts
Reviews
New reviews per period, all languages
- Positive
- +42,321
- Negative
- −4,141
- Score for the period
- 91%
Show data as a table
| Date | Positive | Negative |
|---|---|---|
| Nov 2020 | 6769 | 418 |
| Dec 2020 | 1789 | 129 |
| Jan 2021 | 1141 | 100 |
| Feb 2021 | 757 | 63 |
| Mar 2021 | 454 | 39 |
| Apr 2021 | 1649 | 167 |
| May 2021 | 574 | 41 |
| Jun 2021 | 1222 | 136 |
| Jul 2021 | 1104 | 120 |
| Aug 2021 | 944 | 90 |
| Sep 2021 | 1878 | 229 |
| Oct 2021 | 1162 | 118 |
| Nov 2021 | 1154 | 71 |
| Dec 2021 | 910 | 68 |
| Jan 2022 | 769 | 72 |
| Feb 2022 | 630 | 46 |
| Mar 2022 | 867 | 81 |
| Apr 2022 | 596 | 59 |
| May 2022 | 326 | 41 |
| Jun 2022 | 396 | 40 |
| Jul 2022 | 541 | 44 |
| Aug 2022 | 284 | 27 |
| Sep 2022 | 503 | 45 |
| Oct 2022 | 412 | 35 |
| Nov 2022 | 705 | 67 |
| Dec 2022 | 614 | 53 |
| Jan 2023 | 779 | 73 |
| Feb 2023 | 286 | 27 |
| Mar 2023 | 379 | 39 |
| Apr 2023 | 467 | 50 |
| May 2023 | 285 | 29 |
| Jun 2023 | 896 | 82 |
| Jul 2023 | 1111 | 114 |
| Aug 2023 | 389 | 37 |
| Sep 2023 | 650 | 72 |
| Oct 2023 | 397 | 26 |
| Nov 2023 | 506 | 55 |
| Dec 2023 | 593 | 58 |
| Jan 2024 | 520 | 75 |
| Feb 2024 | 266 | 39 |
| Mar 2024 | 301 | 34 |
| Apr 2024 | 226 | 34 |
| May 2024 | 209 | 33 |
| Jun 2024 | 294 | 41 |
| Jul 2024 | 283 | 37 |
| Aug 2024 | 262 | 34 |
| Sep 2024 | 227 | 30 |
| Oct 2024 | 202 | 18 |
| Nov 2024 | 198 | 25 |
| Dec 2024 | 256 | 26 |
| Jan 2025 | 202 | 35 |
| Feb 2025 | 220 | 25 |
| Mar 2025 | 178 | 21 |
| Apr 2025 | 114 | 13 |
| May 2025 | 183 | 21 |
| Jun 2025 | 269 | 32 |
| Jul 2025 | 233 | 36 |
| Aug 2025 | 235 | 29 |
| Sep 2025 | 149 | 27 |
| Oct 2025 | 192 | 27 |
| Nov 2025 | 201 | 30 |
| Dec 2025 | 231 | 27 |
| Jan 2026 | 153 | 25 |
| Feb 2026 | 191 | 22 |
| Mar 2026 | 160 | 20 |
| Apr 2026 | 243 | 52 |
| May 2026 | 103 | 29 |
| Jun 2026 | 193 | 33 |
| Jul 2026 | 178 | 30 |
| Aug 2026 | 201 | 49 |
| Sep 2026 | 191 | 34 |
| Oct 2026 | 155 | 34 |
| Nov 2026 | 14 | 3 |
Events
Release, patches, sales and announcements from Steam
Stats
Sales and revenue are GameLens estimates
- Copies sold
- 1.4M (946K – 1.9M)
- Gross revenue (base game)
- $31.8M ($21.3M – $42.2M)
- Reviews
- 47.1K
- Review score
- 91%
- Followers
- 138.5K
- Average daily concurrent players (30 days)
- 146.5
- Peak concurrent players
- 213
- Copies sold in the last 7 days
- -129.2K
Tags
Hardware
By country
Steam price by country: Steam does not publish where players are
| # | Currency | Converted | Difference |
|---|---|---|---|
| 1 | Ukraine₴635.00 · lowest $13.99 | $13.99 | -53% |
| 2 | Latin America — U.S. dollar$14.99 · lowest $14.99 | $14.99 | -50% |
| 3 | Middle East & North Africa — U.S. dollar$14.99 · lowest $14.99 | $14.99 | -50% |
| 4 | Kazakhstan₸8,049.00 · lowest $17.92 | $17.92 | -40% |
| 5 | BrazilR$99.00 · lowest $17.99 | $17.99 | -40% |
| 6 | Russia₽1,499.00 · lowest $18.35 | $18.35 | -39% |
| 7 | IndonesiaRp 345,000 · lowest $19.06 | $19.06 | -36% |
| 8 | CIS — U.S. dollar$19.99 · lowest $19.99 | $19.99 | -33% |
| 9 | Chile$19,900 · lowest $20.42 | $20.42 | -32% |
| 10 | China¥148.00 · lowest $22.14 | $22.14 | -26% |
| 11 | India₹2,099.00 · lowest $22.30 | $22.30 | -26% |
| 12 | MalaysiaRM 99.00 · lowest $24.40 | $24.40 | -19% |
| 13 | Japan¥3,980 · lowest $25.13 | $25.13 | -16% |
| 14 | Philippines₱1,619.00 · lowest $25.66 | $25.66 | -14% |
| 15 | South Korea₩35,000 · lowest $25.80 | $25.80 | -14% |
| 16 | Uruguay$1,050.00 · lowest $26.07 | $26.07 | -13% |
| 17 | Thailand฿899.00 · lowest $26.79 | $26.79 | -11% |
| 18 | Taiwan$888.00 · lowest $27.04 | $27.04 | -10% |
| 19 | New Zealand$49.95 · lowest $27.68 | $27.68 | -8% |
| 20 | Hong Kong SAR China$218.00 · lowest $27.81 | $27.81 | -7% |
| 21 | Canada$39.99 · lowest $28.36 | $28.36 | -5% |
| 22 | South AfricaR 469.00 · lowest $28.40 | $28.40 | -5% |
| 23 | Vietnam₫733,000 · lowest $28.65 | $28.65 | -4% |
| 24 | PeruPEN 99.90 · lowest $29.08 | $29.08 | -3% |
| 25 | South Asia — U.S. dollar$29.99 · lowest $29.99 | $29.99 | 0% |
| 26 | United States$29.99 · lowest $0.00 | $29.99 | base |
| 27 | Norwaykr 289.00 · lowest $30.58 | $30.58 | +2% |
| 28 | Colombia$99,900 · lowest $30.83 | $30.83 | +3% |
| 29 | Australia$44.95 · lowest $30.89 | $30.89 | +3% |
| 30 | Singapore$40.00 · lowest $31.21 | $31.21 | +4% |
| 31 | Polandzł 124.00 · lowest $31.50 | $31.50 | +5% |
| 32 | Mexico$599.00 · lowest $32.11 | $32.11 | +7% |
| 33 | KuwaitKWD 10.250 · lowest $33.00 | $33.00 | +10% |
| 34 | United Kingdom£24.99 · lowest $33.42 | $33.42 | +11% |
| 35 | Euro area€29.99 · lowest $33.47 | $33.47 | +12% |
| 36 | Saudi ArabiaSAR 126.00 · lowest $33.60 | $33.60 | +12% |
| 37 | United Arab EmiratesAED 125.00 · lowest $34.04 | $34.04 | +13% |
| 38 | QatarQAR 125.00 · lowest $34.34 | $34.34 | +15% |
| 39 | Costa Rica₡17,500.00 · lowest $38.52 | $38.52 | +28% |
| 40 | Israel₪126.00 · lowest $39.46 | $39.46 | +32% |
| 41 | SwitzerlandCHF 35.00 · lowest $42.69 | $42.69 | +42% |
Prices from 41 Steam stores. Countries of a shared pricing zone (euro, CIS, Latin America, MENA, South Asia) are painted with the zone price. Rates as of Nov 7, 2026. Rates By Exchange Rate API (opens in a new tab)
Achievements
45 on Steam, rarest first
Difficulty of getting all achievementsVery hard
At most 1.6% of players have every achievement · median 11% · 16 rare (under 5%)
Everyone Needs A Hobby1.6%Find all the collectibles on Hel levels
Up Close And Personal1.6%Complete "Down Below" without using Surge on the enemies
Sticks And Stones1.6%Fill up your Rage Bar just by deflecting projectiles (Deflect: Absorb upgrade required)
A Grade1.6%Complete "Another Awakening" without dying
Legacy Drivers1.7%Complete "My Friend" without using any upgrades
Obedient Machine1.9%Complete "No Other Choice" without killing any enemies (excluding Beacons)
GR Project Complete2%Obtain all the other achievements
Junkrunner3%Collect every single collectible item in the game
One Man's Trash3%Collect all story items
Hit Me If You Can3.1%Block Warden's attack 5 times in a row
Builds and manifests
Build 9002517 · updated Jun 28, 03:42 PM UTC · Install size: 34.1 GB · Steam PICS data
Branches
| Branch | Build ID | Updated | Description |
|---|---|---|---|
| public | 9002517 | Jun 28, 03:42 PM UTC | |
| killrun | 6504569 | Apr 8, 07:50 AM UTC | Speedrunners paradise |
Depots and manifests (public)
| Depot | Name | OS | Language | Manifest | Size |
|---|---|---|---|---|---|
| 1139901 | windows | 732659811379795654 | 34.1 GB | ||
| 1741380 | DLC 1741380 | 2198570130799634824 | 14 MB |
Similar games
Most shared genres and tags




