
Transcripted
关于游戏
After 3 years, Transcripted the illegitimate son of Zuma and Geometry Wars is finally back on Steam. Discover now this unique mix of twin stick shooter and match-3 with its twisted mechanics and original story.
游戏指标
以表格显示数据
| 日期 | 在线玩家 |
|---|---|
| 2026年11月4日 | 0 |
| 2026年11月4日 | 0 |
| 2026年11月4日 | 0 |
| 2026年11月4日 | 0 |
| 2026年11月4日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 1 |
| 2026年11月5日 | 1 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月5日 | 0 |
| 2026年11月6日 | 0 |
| 2026年11月6日 | 0 |
评测
各时间段新增评测,所有语言
- 好评
- +25
- 差评
- −3
- 该时间段评分
- 89%
以表格显示数据
| 日期 | 好评 | 差评 |
|---|---|---|
| 2012年11月 | 0 | 0 |
| 2012年12月 | 5 | 1 |
| 2016年7月 | 1 | 0 |
| 2016年8月 | 2 | 0 |
| 2016年9月 | 2 | 0 |
| 2016年10月 | 1 | 0 |
| 2016年11月 | 2 | 0 |
| 2016年12月 | 0 | 0 |
| 2017年4月 | 0 | 0 |
| 2017年5月 | 0 | 0 |
| 2017年10月 | 0 | 0 |
| 2018年1月 | 1 | 0 |
| 2018年2月 | 1 | 0 |
| 2018年4月 | 0 | 0 |
| 2018年5月 | 0 | 0 |
| 2018年8月 | 2 | 0 |
| 2018年10月 | 0 | 0 |
| 2018年11月 | 1 | 0 |
| 2018年12月 | 1 | 0 |
| 2019年3月 | 0 | 0 |
| 2019年9月 | 1 | 0 |
| 2020年8月 | 1 | 0 |
| 2020年9月 | 1 | 0 |
| 2021年5月 | 1 | 0 |
| 2021年6月 | 1 | 0 |
| 2022年9月 | 0 | 1 |
| 2023年6月 | 0 | 0 |
| 2025年5月 | 0 | 0 |
| 2025年9月 | 0 | 1 |
| 2026年2月 | 1 | 0 |
| 2026年3月 | 0 | 0 |
事件
Steam 上的发行、补丁、促销和公告
| 图片 | 日期 | 类型 | 标题 |
|---|---|---|---|
| 版本 | Build 1489336 | ||
| 新闻 | Clarifications (在新标签页中打开) | ||
| 新闻 | Clarifications (在新标签页中打开) | ||
| 新闻 | Transcripted is back on Steam (在新标签页中打开) | ||
| 补丁 | Transcripted is back on Steam (在新标签页中打开) |
统计
销量和收入为 GameLens 估算值
- 销量
- —
- 总收入(本体)
- —
- 评测
- 0
- 好评率
- —
- 关注者
- 195
- 日均同时在线(30 天)
- 0
- 峰值同时在线
- 1
- 最近 7 天销量
- —
标签
成就
Steam 上共 35 个,最稀有的在前
全成就难度非常困难
最多 1.6% 的玩家拥有全部成就 · 中位数 2.2% · 28 个稀有成就(低于 5%)
Ultimate Challenger1.6%Reach a diamond rating in the 5 challenges
Bring'em on!1.7%Reach the last wave difficulty in the 5 challenges
Diamond collector1.8%Earn all diamond medals in story mode
Combo master (diamond)1.8%Earn all chain reaction diamond medals in story mode
Gold Challenger1.8%Reach a gold rating in the 5 challenges
Ultimate nano scientist1.9%Complete the game with both difficulties set to hard
Slow ride1.9%Complete the game with no upgrade for cube speed
Gold collector1.9%Earn all gold medals in story mode
Not even a scratch1.9%Earn all life diamond medals in story mode
No surprise for you !1.9%Complete sample 8 without destroying a single bloated cell
版本构建与清单
构建 1489336 · 更新于 11月30日 UTC 13:18 · 安装大小:1.21 GB · Steam PICS 数据
分支
| 分支 | 构建 ID | 更新时间 | 说明 |
|---|---|---|---|
| public | 1489336 | 11月30日 UTC 13:18 |
仓库与清单 (public)
| 仓库 | 名称 | 操作系统 | 语言 | 清单 | 大小 |
|---|---|---|---|---|---|
| 215451 | windows | 6802568570357030826 | 1.21 GB | ||
| 215452 | macos | 7820044685043724970 | 1.22 GB |
相似游戏
共同类型和标签最多




